Factions
Lists
Search
Ctrl+K
Tyranids
Points Changes
Point changes between releases.
v1.9 - 8 May 2024
v1.8 - 25 Apr 2024
v1.7 - 6 Mar 2024
v1.6 - 30 Jan 2024
v1.5 - 6 Dec 2023
v1.4 - 11 Oct 2023
v1.3 - 7 Sep 2023
v1.2 - 5 Jul 2023
v1.12 - 21 Aug 2024
v1.11 - 20 Jun 2024
v1.1 - 23 Jun 2023
v1.10 - 22 May 2024
v1.0 - 16 Jun 2023
v1.9 - 8 May 2024
v1.8 - 25 Apr 2024
v1.7 - 6 Mar 2024
v1.6 - 30 Jan 2024
v1.5 - 6 Dec 2023
v1.4 - 11 Oct 2023
v1.3 - 7 Sep 2023
v1.2 - 5 Jul 2023
v1.13 - 16 Oct 2024
v1.12 - 21 Aug 2024
v1.11 - 20 Jun 2024
v1.1 - 23 Jun 2023
v1.10 - 22 May 2024
v1.0 - 16 Jun 2023
Leaders & Characters
v1.10
v1.11
Diff
Tervigon
190 pts
175 pts
↓
-
15 pts
Infantry, Swarms, Beasts
v1.10
v1.11
Diff
Biovores
75 pts
50 pts
↓
-
25 pts
Mucolid Spores
50 pts
30 pts
↓
-
20 pts
Neurolictor
80 pts
90 pts
↑
+
10 pts
Ripper Swarms
20 pts
25 pts
↑
+
5 pts